Rank | Rating | Title | Date |
1. | 9.2 | The Shawshank Redemption (1994) |
|
2. | 9.2 | The Godfather (1972) |
|
3. | 9.0 | The Godfather: Part II (1974) |
|
4. | 8.9 | Il buono, il brutto, il cattivo. (1966) |
|
5. | 8.9 | Pulp Fiction (1994) |
|
6. | 8.9 | Schindler's List (1993) |
|
7. | 8.9 | 12 Angry Men (1957) |
|
8. | 8.8 | Inception (2010) |
|
9. | 8.8 | One Flew Over the Cuckoo's Nest (1975) |
|
10. | 8.8 | The Dark Knight (2008) |
|
11. | 8.8 | Star Wars: Episode V - The Empire Strikes Back(1980) |
|
12. | 8.8 | The Lord of the Rings: The Return of the King(2003) |
|
13. | 8.8 | Shichinin no samurai (1954) |
|
14. | 8.7 | Fight Club (1999) |
|
15. | 8.7 | Goodfellas (1990) |
|
16. | 8.7 | Star Wars (1977) |
|
17. | 8.7 | Casablanca (1942) |
|
18. | 8.7 | Cidade de Deus (2002) |
|
19. | 8.7 | The Lord of the Rings: The Fellowship of the Ring(2001) |
|
20. | 8.7 | C'era una volta il West (1968) | |
21. | 8.7 | Rear Window (1954) | |
22. | 8.7 | Raiders of the Lost Ark (1981) |
|
23. | 8.7 | The Matrix (1999) |
|
24. | 8.7 | Psycho (1960) |
|
25. | 8.7 | The Usual Suspects (1995) |
|
26. | 8.7 | The Silence of the Lambs (1991) |
|
27. | 8.6 | Se7en (1995) |
|
28. | 8.6 | It's a Wonderful Life (1946) |
|
29. | 8.6 | Memento (2000) |
|
30. | 8.6 | The Lord of the Rings: The Two Towers (2002) |
|
31. | 8.6 | Sunset Blvd. (1950) |
|
32. | 8.6 | Forrest Gump (1994) |
|
33. | 8.6 | Toy Story 3 (2010) |
|
34. | 8.6 | Léon (1994) |
|
35. | 8.6 | Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb (1964) |
|
36. | 8.6 | Apocalypse Now (1979) |
|
37. | 8.6 | Citizen Kane (1941) |
|
38. | 8.5 | American History X (1998) |
|
39. | 8.5 | North by Northwest (1959) |
|
40. | 8.5 | American Beauty (1999) |
|
41. | 8.5 | Taxi Driver (1976) |
|
42. | 8.5 | Terminator 2: Judgment Day (1991) |
|
43. | 8.5 | Saving Private Ryan (1998) |
|
44. | 8.5 | Alien (1979) |
|
45. | 8.5 | Vertigo (1958) |
|
46. | 8.5 | Le fabuleux destin d'Amélie Poulain (2001) |
|
47. | 8.5 | Sen to Chihiro no kamikakushi (2001) |
|
48. | 8.5 | The Shining (1980) |
|
49. | 8.5 | WALL·E (2008) |
|
50. | 8.5 | Paths of Glory (1957) |
|
51. | 8.5 | The Pianist (2002) |
|
52. | 8.5 | Lawrence of Arabia (1962) |
|
53. | 8.5 | Double Indemnity (1944) |
|
54. | 8.5 | City Lights (1931) |
|
55. | 8.5 | M (1931) |
|
56. | 8.5 | A Clockwork Orange (1971) |
|
57. | 8.5 | Das Leben der Anderen (2006) |
|
58. | 8.4 | The Departed (2006) |
|
59. | 8.4 | To Kill a Mockingbird (1962) |
|
60. | 8.4 | Aliens (1986) |
|
61. | 8.4 | Eternal Sunshine of the Spotless Mind (2004) |
|
62. | 8.4 | Requiem for a Dream (2000) |
|
63. | 8.4 | Das Boot (1981) |
|
64. | 8.4 | Reservoir Dogs (1992) |
|
65. | 8.4 | The Third Man (1949) |
|
66. | 8.4 | Modern Times (1936) |
|
67. | 8.4 | L.A. Confidential (1997) |
|
68. | 8.4 | Chinatown (1974) |
|
69. | 8.4 | La vita è bella (1997) |
|
70. | 8.4 | Back to the Future (1985) |
|
71. | 8.4 | The Treasure of the Sierra Madre (1948) |
|
72. | 8.4 | Black Swan (2010) |
|
73. | 8.4 | The Prestige (2006) |
|
74. | 8.4 | Monty Python and the Holy Grail (1975) |
|
75. | 8.4 | Raging Bull (1980) |
|
76. | 8.4 | Nuovo Cinema Paradiso (1988) | |
77. | 8.3 | El laberinto del fauno (2006) |
|
78. | 8.3 | Singin' in the Rain (1952) |
|
79. | 8.3 | The Green Mile (1999) |
|
80. | 8.3 | Some Like It Hot (1959) |
|
81. | 8.3 | Rashômon (1950) |
|
82. | 8.3 | Once Upon a Time in America (1984) |
|
83. | 8.3 | The Bridge on the River Kwai (1957) |
|
84. | 8.3 | Amadeus (1984) |
|
85. | 8.3 | All About Eve (1950) |
|
86. | 8.3 | The Great Dictator (1940) |
|
87. | 8.3 | Ladri di biciclette (1948) |
|
88. | 8.3 | Full Metal Jacket (1987) |
|
89. | 8.3 | 2001: A Space Odyssey (1968) |
|
90. | 8.3 | Braveheart (1995) |
|
91. | 8.3 | Inglourious Basterds (2009) |
|
92. | 8.3 | The Apartment (1960) |
|
93. | 8.3 | Der Untergang (2004) |
|
94. | 8.3 | Metropolis (1927) |
|
95. | 8.3 | Gladiator (2000) |
|
96. | 8.3 | Up (2009) |
|
97. | 8.3 | Gran Torino (2008) |
|
98. | 8.3 | The Sting (1973) |
|
99. | 8.3 | Unforgiven (1992) |
|
100. | 8.3 | Oldeuboi (2003) |
|
沒有留言:
張貼留言